
ForeCast UD-Guide (SS304 Stainless Steel)

Tried and true, the ForeCast UD guides have been the industry standard frame for many years. From it’s brilliant frame design to its incredibly hard ring, these guides are perfect for the budget concerned who require the strength to deliver. Basing the frame material off of SS304 stainless steel and using either zirconium(PVD plated), zirconium, or hard aluminum oxide rings, you can count on the ForeCast UD guides time after time. ForeCast UD guides were designed for any casting rod rated for 10-25lb test line.
GUIDE SIZES | RING SIZE (MM OD) | RING SIZE (MM ID) | LENGTH (MM) | LENGTH (IN) | HEIGHT (MM) | HEIGHT (IN) | WEIGHT (GRAINS) | WEIGHT (oz) |
---|---|---|---|---|---|---|---|---|
6 | 6.00 | 4.10 | 19.27 | 0.758 | 10.60 | 0.418 | 3.2 | 0.007 |
7 | 7.00 | 4.60 | 19.85 | 0.782 | 12.12 | 0.478 | 6.7 | 0.015 |
8 | 8.00 | 5.50 | 20.55 | 0.809 | 14.28 | 0.562 | 9.4 | 0.021 |
10 | 10.00 | 6.90 | 23.20 | 0.913 | 15.80 | 0.622 | 14.1 | 0.032 |
12 | 12.00 | 8.30 | 28.90 | 1.14 | 18.00 | 0.709 | 20.1 | 0.045 |
16 | 16.00 | 10.80 | 35.15 | 1.38 | 22.7 | 0.893 | 28.3 | 0.064 |
20 | 20.00 | 13.90 | 43.35 | 1.70 | 29.60 | 1.160 | 49.6 | 0.113 |
25 | 25.00 | 17.60 | 53.50 | 2.10 | 37.45 | 1.470 | 76.7 | 0.175 |
30 | 30.00 | 23.40 | 58.00 | 2.28 | 48.45 | 1.900 | 114.5 | 0.262 |
40 | 40.00 | 28.30 | 70.00 | 2.75 | 61.45 | 2.420 | 198.6 | 0.454 |
Part Numbers:
BUDUG
BUDLG
UDLG

Featured Highlights
- Pre Ground Foot
- Double Foot Design
- Braid Proof
- Superb Corrosion Resistance
- Frame: SS304 Stainless Steel
- Rings:
- Zirconium(PVD Plated), Zirconium, or Hard Aluminum Oxide
- Pre Ground Foot Double Foot Design
- Braid Proof
- Superb Corrosion Resistance
- Frame:
- SS304
- Stainless Steel Rings:
- Zirconium(PVD Plated), Zirconium, or Hard Aluminum Oxide
- ALPS PP Mini Tip Top
- ForeCast L Tip Top
- ForeCast P Tip Top
- ForeCast P Flanged Tip Top